Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2012 Hyundai Veloster FS Coupe Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 199,930 kms |
Drive Type | FWD |
Rego | 536ZJJ |
StockNo | U186041 |
VIN | KMHTC61DLCU054468 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Clock - Digital | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Handles - Interior | Metallic Finish Gear Knob |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Pedals - Sports |
Rear View Mirror - Manual Anti-Glare | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Video - DIVX Decoder |
Dealer Summary
Bluetooth
Cruise Control
Reversing Sensors
This 2012 Hyundai Veloster comes with all normal safety features such as Airbags, ABS and Traction Control all of our cars come with current RWC and are ready for immediate delivery, We are a well established dealership with over 50 years in bussiness located 15-20 minutes south of Brisbane CBD and a short drive north from the Gold Coast with over 80 Vehicles in stock, We offer onsite demonstration at your home or work and Transport Australia wide, RACQ or Preffered mechanical inspection welcomed, All of our vehicles have a clear title guranteed aswell as offering top Trade-in prices and competitive onsite finance available.
*All prices are drive away and enclusive of stamp duty, transfer fee's and warranty