Used Vehicle
~$65
Cost to fill at $1.50/L
~573km
Average per tank
Vehicle | 2006 Suzuki Swift RS415 Gunmetal 4 Speed Automatic Hatchback |
Body Colour | Gunmetal |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 137,558 kms |
Drive Type | FWD |
Rego | 270ZSF |
StockNo | U186417 |
VIN | JSAEZC21S00165663 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Cover | Chrome Exhaust Tip(s) |
Clear Side Indicator Lenses | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers - Variable | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Sunvisor - Vanity Mirror for Driver | Tacho |
Trim - Cloth |
Dealer Summary
PLEASE NOTE PAINT ON ROOF IS IN POOR CONDITION THIS PRICE IS DRIVE AWAY INC REGO