Used Vehicle
~$98
Cost to fill at $1.50/L
~755km
Average per tank
Vehicle | 2011 Holden Captiva CG MY10 LX AWD Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 95,768 kms |
Drive Type | 4WD |
Rego | 459TNO |
StockNo | U186827 |
VIN | KL3CD266JBB056264 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Pollutants | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Body Side Mouldings - Colour Coded | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Clock - Digital |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Flip/Fold Out Key | Fog Lamps - Front |
Glovebox - Cooled | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x3 | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Level Ride Suspension |
Memory Card Reader | Metallic Finish Door Handles - Interior |
Metallic Finish Front Grille | Metallic Finish Gear Shift Gate |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Power - Boot/Tailgate | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row | Seats - 3rd Row (Rear) Flat Folding |
Skid Plate - Front | Skid Plate - Rear |
Spare Wheel - Space Saver/Temporary | Storage Area - Under Dash |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Auto Levelling |
Tailgate with Opening Window | Trim - Cloth |
Trip Computer | Vented - Guards Front |
Dealer Summary
Reverse Camera
Towbar
Bluetooth
Cruise Control
Good Service History
This 2011 Holden Captiva comes with all normal safety features such as Airbags, ABS and Traction Control all of our cars come with current RWC and are ready for immediate delivery, We are a well established dealership with over 50 years in business located 15-20 minutes south of Brisbane CBD and a short drive north from the Gold Coast with over 80 Vehicles in stock, We offer onsite demonstration at your home or work and Transport Australia wide, RACQ or Preferred mechanical inspection welcomed, All of our vehicles have a clear title guaranteed as well as offering top Trade-in prices and competitive onsite finance available.
*All prices are drive away and inclusive of stamp duty, transfer fee's and warranty