Used Vehicle
~$98
Cost to fill at $1.50/L
~607km
Average per tank
Vehicle | 2010 Holden Captiva CG MY10 5 AWD Grey 5 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 121,105 kms |
Drive Type | 4WD |
Rego | 058RGL |
StockNo | U186851 |
VIN | KL3DD26FJAB090896 |
Fuel Consumption (Urban) | 14.7L/100km |
Fuel Consumption (Extra Urban) | 8.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
7 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Cargo Blind - Rear |
Chrome Air Vents Surrounds | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Flip/Fold Out Key | Fog Lamps - Front |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
Mudflaps - rear | Multi-function Control Screen |
Rear Wiper/Washer | Roof Rails |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Rear |
Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Vented - Guards Front |
Dealer Summary
Towbar
Rear Sensors
Bluetooth
Good Service History
This 2010 Holden Captiva comes with all normal safety features such as Airbags, ABS and Traction Control all of our cars come with current RWC and are ready for immediate delivery, We are a well established dealership with over 50 years in business located 15-20 minutes south of Brisbane CBD and a short drive north from the Gold Coast with over 80 Vehicles in stock, We offer onsite demonstration at your home or work and Transport Australia wide, RACQ or Preferred mechanical inspection welcomed, All of our vehicles have a clear title guranteed aswell as offering top Trade-in prices and competitive onsite finance available.
*All prices are drive away and inclusive of stamp duty, transfer fee's and warranty