Used Vehicle
~$87
Cost to fill at $1.50/L
~580km
Average per tank
Vehicle | 2009 Honda CR-V RE MY2007 4WD Black 5 Speed Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 193,405 kms |
Drive Type | 4WD |
Rego | 928RAU |
StockNo | U185530 |
VIN | MRHRE48309P010980 |
Fuel Consumption (Urban) | 13.4L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 10L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Armrests - Front (Driver & Passenger) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Steering Wheel - Illuminated | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Dealer Summary
Towbar
Roof Racks
Side Steps
Cruise Control
Full Service History
This 2009 Honda CR-V comes with all normal safety features such as Airbags, ABS and Traction Control all of our cars come with current RWC and are ready for immediate delivery, We are a well established dealership with over 50 years in bussiness located 15-20 minutes south of Brisbane CBD and a short drive north from the Gold Coast with over 80 Vehicles in stock, We offer onsite demonstration at your home or work and Transport Australia wide, RACQ or Preffered mechanical inspection welcomed, All of our vehicles have a clear title guranteed aswell as offering top Trade-in prices and competitive onsite finance available.
*All prices are drive away and enclusive of stamp duty, transfer fee's and warranty